Protein SHP2* map

Identifiers
HGNC:9644 HUGO:PTPN11

References
PMID:19449109


Modifications:
In compartment: Extracellular Matrix
  1. SHP2*@Extracellular Matrix map
Participates in complexes:
In compartment: Cytosol
  1. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map
  2. ANGPT1:​ANGPT2:​Dok-R*:​GRB2:​GRB7:​SHC1:​SHP2*:​TEK:​TEK|​pho|​pho|​pho@Cytosol map
Participates in reactions:
As Reactant or Product:
  1. KDR|​Y1175_emp|​1054_pho:​NRP1:​VEGFA:​VEGFB@Cytosol map + GRB2@Extracellular Matrix map + SHP1*@Extracellular Matrix map + NCK1@Extracellular Matrix map + SHC1@Extracellular Matrix map + SHP2*@Extracellular Matrix map map GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map
  2. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map map FAK*@Cytosol map
  3. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map map GRB2:​SHC1:​SOS*@Cytosol map
  4. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map map PKC activation@Cytosol map
  5. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map map p38*@Cytosol map
  6. ANGPT1:​ANGPT2:​TEK@Cytosol map + GRB2@Extracellular Matrix map + SHC1@Extracellular Matrix map + GRB7@Extracellular Matrix map + SHP2*@Extracellular Matrix map map ANGPT1:​ANGPT2:​Dok-R*:​GRB2:​GRB7:​SHC1:​SHP2*:​TEK:​TEK|​pho|​pho|​pho@Cytosol map
  7. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map map PKC activation@Cytosol map
  8. ANGPT1:​ANGPT2:​Dok-R*:​GRB2:​GRB7:​SHC1:​SHP2*:​TEK:​TEK|​pho|​pho|​pho@Cytosol map map FAK*@Cytosol map
As Catalyser:
  1. SYK@Cytosol map map SYK|​pho@Cytosol map
  2. PIK3R1|​pho:​PIK3R2@Cytosol map + PIK3CD@Cytosol map + GRB7@Cytosol map map GRB7:​PIK3CD:​PIK3R1|​pho:​PIK3R2@Cytosol map
  3. PIK3R1:​PIK3R2@Cytosol map map PIK3R1|​pho:​PIK3R2@Cytosol map
  4. PIK3R1:​PIK3R2@Cytosol map map PIK3R1|​pho:​PIK3R2@Cytosol map
  5. PLCG1@Cytosol map map PLCG1|​pho@Cytosol map
  6. FAK*@Cytosol map map FAK*|​pho@Cytosol map
  7. GRB2@Cytosol map + SOS*@Cytosol map + SHC1@Cytosol map map GRB2:​SHC1:​SOS*@Cytosol map
  8. CXCL8@Cytosol map map CXCL8@Extracellular Matrix map
  9. FYN@Cytosol map map FYN|​pho@Cytosol map