Complex GRB2:KDR:NCK1:NRP1:SHC1:SHP1*:SHP2*:VEGFA:VEGFB map
Complex composition:

  1. NRP1 map
  2. KDR map
  3. SHP1* map
  4. NCK1 map
  5. SHP2* map
  6. GRB2 map
  7. SHC1 map
  8. VEGFB map
  9. VEGFA map


GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol

Identifiers
NAME:GRB2:KDR:NCK1:NRP1:SHC1:SHP1*:SHP2*:VEGFA:VEGFB

References
PMID:25922287 PMID:23896411
an_re142:( Angiogenesis  map ) PMID:21378271
an_re182:( Angiogenesis  map ) PMID:11532940


Modifications:
Participates in complexes:
In compartment: Cytosol
  1. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map
Participates in reactions:
As Reactant or Product:
  1. KDR|​Y1175_emp|​1054_pho:​NRP1:​VEGFA:​VEGFB@Cytosol map + GRB2@Extracellular Matrix map + SHP1*@Extracellular Matrix map + NCK1@Extracellular Matrix map + SHC1@Extracellular Matrix map + SHP2*@Extracellular Matrix map map GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map
  2. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map map FAK*@Cytosol map
  3. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map map GRB2:​SHC1:​SOS*@Cytosol map
  4. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map map PKC activation@Cytosol map
  5. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map map p38*@Cytosol map
  6. GRB2:​KDR|​Y1175_pho|​1054_pho:​NCK1:​NRP1:​SHC1:​SHP1*:​SHP2*:​VEGFA:​VEGFB@Cytosol map map PKC activation@Cytosol map
As Catalyser:
  1. SYK@Cytosol map map SYK|​pho@Cytosol map
  2. PIK3R1:​PIK3R2@Cytosol map map PIK3R1|​pho:​PIK3R2@Cytosol map
  3. PLCG1@Cytosol map map PLCG1|​pho@Cytosol map
  4. FAK*@Cytosol map map FAK*|​pho@Cytosol map
  5. FYN@Cytosol map map FYN|​pho@Cytosol map